ITN Converter can used several maps and directions providers:
| Provider | Maps | Driving directions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Map | Satellite | Terrain | Recommended | Quickest | Shortest | Sightseeing | Economical | Cycle | On foot | |
| Google Maps | ||||||||||
| Microsoft Bing Maps | ||||||||||
| ViaMichelin | ||||||||||
| Yahoo! Maps | ||||||||||
| MapQuest Maps | ||||||||||
| Nokia OVI Maps | ||||||||||
| Tomtom Routes | ||||||||||
| OpenStreetMap | ||||||||||
| Map24 Navteq | ||||||||||
| Falk Maps | ||||||||||
| U.S. Geological Survey | ||||||||||
| Natural Resources Canada | ||||||||||
| IGN Geoportail | ||||||||||
| Institut Cartogrà fic de Catalunya | ||||||||||
Supported
Not supported
Details of driving directions:
- Recommended: The route deemed to be the safest and simplest with minimal scope for error along the way.
- Quickest: The route likely to offer the shortest journey time to the chosen destination, favouring main roads and, in particular, motorways.
- Shortest: The route offering the shortest distance to a destination via the most accessible roads. Journey times for this option will tend to be longer.
- Sightseeing: The route option for scenic roads that may have a touristic interest.
- Economical: The most fuel-efficient route that also avoids toll roads.








